Year of Study | Semester 1 | Semester 2 | ||
ONE | Course code | Course Name | Course code | Course Name |
MCI111 | ICT | MCGB125 | General Biology | |
MCE112 | entrepreneurship | MCGC126 | General Chemistry | |
MCHPS113 | History & Philosophy of Safety Sciences | MCGP127 | General Physics | |
MC114 | COMMUNICATION SKILLS | MCMS128 | Mathematics and Statistics | |
|
|
|
| |
| Semester 1 | Semester 2 | ||
Course code | Course Name | Course code | Course Name | |
MCPS211 | Probability and Statistics | MCCL225 | Computer Aided Risk Analysis |
TWO | MCBL212 | Introduction to hospitality | MCHRM22 6 | Introduction to Human Resource Management |
MCSA213 | Safety Systems and Accident Theory | MCOHIH22 7 | Occupational Health and Industrial Hygiene | |
MCSEHC214 | Safety Engineering and Hazard Control | MCHM228 | Hotel Management | |
|
|
|
| |
THREE | Semester 1 | Semester 2 | ||
Course code | Course Name | Course code | Course Name | |
MCPSD311 | Programs and Systems Design | MCIHSL325 | Industrial Health and Safety Law | |
MCSMS312 | Safety Management System | MCHFE326 | Human Factors Engineering | |
MCMS313 | Mine Safety | MCTES327 | Transport and Electrical Safety | |
MCCS314 | Construction Safety | MCIA328 | INDUSTRIAL ATTACHMENT | |
|
|
|
|
Career Prospects:
Upon successful completion of the Diploma in Hospitality program, graduates can look forward to a wide array of rewarding career prospects in the hospitality and tourism industry allowing graduates to combine their passion for service with a promising and diverse career path., including:
Hotel Management, Event Planner, Travel Agent, Tourism Officer, Restaurant Manager, and Resort Operations