Year of Study | Semester 1 | Semester 2 | |||
ONE | Course Code | Course Name | Course Code | Course Name | |
MIRM 101 | Introduction To Records Management 1 | MRM 106 | Records Management 2 | ||
MOM 102 | Office Management 1 | MOM 107 | Office Management 2 | ||
MOC 103 |
Organizationa l Communicati on | MMIS 108 | Management Information Systems | ||
MPUSP 104 | Practical Use Of Software Packages | MOC 109 | Organizational Communication 2 | ||
MPL 105 | Principles Of Law |
|
| ||
TWO | Semester 1 | Semester 2 | |||
Course Code | Course Name | Course Code | Course Name | ||
MAM 201 | Archives Management | MARM 205 | Advanced Records Management | ||
MFM 202 | Foundations Of Management | MERM 206 | Ethics In Records Management | ||
MQRM 203 | Qualitative Research Methods | MQRM 207 | Quantitative Research Methods | ||
| MOB 204 |
Organizational Behaviour 1 | MFW 208 | Fieldwork Attachment |
THREE | Semester 1 | Semester 2 | ||
Course Code | Course Name | Course Name | ||
MMS 301 | Managing Specialised Records 1 | MMSR 304 | Managing Specialised Records 2 | |
MPR 302 | Public Relations | MER 305 | Electronic Records | |
MAL 303 | Archives & Libraries | MAM 306 | Archives Management | |
|
| MRPR 307 | DRM308 Research Project Report |
Career Prospect:
On completion of the programme, our graduates are expected to serve society in many sectorsof life such as Finance, health, Government Departments and in the EducationSector. Graduates holding a Diploma in Records Management should possess the knowledge andskillsnecessary to enable them manage paper-based and electronic records efficiently and effectivelyat each stage in the records cycle. Because records management is a support service, therecords staff should also be able to create and maintain good working relations withbothinternal and external clients.