Year of Study | Semester 1 | Semester 2 | |||
ONE | Course Code | Course Name | Course Code | Course Name | |
MHRM 101 | Human Resource Management 1 | MHRM2 105 | Human Resource Management 2 | ||
MFM 102 | Foundation of Management | MBA 106 | Business Administration | ||
MOC 103 |
Organisation Communicati on 1 | MOC2 107 | Organisation Communication 2 | ||
MCSS 104 | Computer Software Skills |
| Management Information Systems | ||
TWO | Semester 1 | Semester 2 | |||
Course Code | Course Name | Course Code | Course Name | ||
MOB 201 | Organisational Behaviour 1 | MOB2 205 | Organisational Behaviour 2 | ||
MLIR 202 | Labour and Industrial Relations 1 | MLIR2 206 | Labour and Industrial Relations 2 | ||
MHRP 203 | Human Resource Planning | MHRTD 207 | Human Resource Training & Dev. | ||
MQRM 204 |
Qualitative Research Methods | MQRM2 208 | Quantitative Research Methods | ||
| Semester 1 | Semester 2 | |||
>
>
THREE | Course Code | Course Name | Course Code | Course Name |
MSM 301 | Strategic Management | MSHRM 305 | Strategic Human Resource Management | |
MCHRM 302 | Comparative Human Resource Management | MFNFM 306 | Finance For Non-Financial Managers | |
MCMA 303 | Cost and Management Accounting | MRPR 307 | Research Project Report | |
MGM 304 | Gender in Management |
| (Any Elective Couse) Optional! |
Career Prospect:
A Diploma in Human Resource Management may lead to careers in different areasofemployee management.
Possible job titles may include: